Course Curriculum For DHTT

FIRST YEAR DHTT

S.No Name of the Subject No. of hrs per week Marks
Internal External Total
1.1 English & Communication skill 3 20 80 100
1.2 Applied Mathematics 3 20 80 100
1.3 Applied Physics 3 20 80 100
1.4 Applied Chemistry 3 20 80 100
1.5 Fibre & Yarn Technology 4 20 80 100
1.6 Weaving Technology & Textile Calculations – I 3 20 80 100
1.7 Fabric Structure – I 3 20 80 100
1.8 Applied Chemistry Practice 3 20 80 100
1.9 Weaving Technology Practice – I 6 20 80 100
1.10 Engineering Drawing Practice 6 20 80 100
Total 34 200 800 1000

SEMESTER – III

S.No Name of the Subject No. of hrs per week Marks
Internal External Total
3.1 Weaving Technology & Textile Calculations – II 4 20 80 100
3.2 Fabric Structure – II 4 20 80 100
3.3 Chemical Processing of Textiles – I 4 20 80 100
3.4 Material Science & Engineering Mechanics 3 20 80 100
3.5 Chemical Processing Practice – I 6 20 80 100
3.6 Weaving Technology Practice – II 6 20 80 100
3.7 Computer Application Practice 3 20 80 100
3.8 Colour Concept & Textile Designing Practice – I 3 20 80 100
Total 34 160 640 800

SEMESTER – IV

S.No Name of the Subject No. of hrs per week Marks
Internal External Total
4.1 Weaving Technology & Textile Calculations – III 4 20 80 100
4.2 Fabric Structure– III 4 20 80 100
4.3 Chemical Processing of Textiles – II 4 20 80 100
4.4 Ecology & Pollution Control in Textile Industry 4 20 80 100
4.5 Professional Ethics & Personality Development 3 20 80 100
4.6 Chemical Processing Practice – II 6 20 80 100
4.7 Weaving Technology Practice – II 6 20 80 100
4.8 Colour Concept & Textile Designing Practice – II 3 20 80 100
Total 34 160 640 800

SEMESTER – V

S.No Name of the Subject No. of hrs per week Marks
Internal External Total
5.1 Weaving Technology & Textile Calculations – IV 4 20 80 100
5.2 Fabric Structure – IV 4 20 80 100
5.3 Chemical Processing of Textiles – III 4 20 80 100
5.4 Principles of Textile Testing – I 3 20 80 100
5.5 Principles of Management and Entrepreneurship 4 20 80 100
5.6 Chemical Processing Practice – III & CCM 6 20 80 100
5.7 Weaving Technology Practice –IV & CATD 6 20 80 100
5.8 Textile Testing Practice – I 3 20 80 100
Total 34 160 640 800

SEMESTER – VI

S.No Name of the Subject No. of hrs per week Marks
Internal External Total
6.1 Weaving Technology & Textile Calculations – V 4 20 80 100
6.2 Fabric Structure –V 4 20 80 100
6.3 Chemical Processing of Textiles – IV 4 20 80 100
6.4 Principle of Textile Testing – II 4 20 80 100
6.5 Chemical Processing Practice – IV & CCM 6 20 80 100
6.6 Weaving Technology Practice –IV & CATD 6 20 80 100
6.7 Textile Testing Practice – II 3 20 80 100
6.8 Project Work 3 20 80 100
Total 34 160 640 800

DISTRIBUTION OF MARKS

S.No CLASS Total Marks
1 First Year 1000
2 Second Year (IIIrd + IVth Sem.) 1600
3 Third Year (Vth +VIth Semester) 1600
Grand Total 4200