Sno. | Details | Amount (Rs) I Year |
Amount II/III Year |
---|---|---|---|
1. | Admission Fee (Institute) (One time at the of admission) | 200.00 | 0.00 |
2. | Tuition Fee / Year | 4000.00 | 4000.00 |
3. | Sports, Group Insurance & Extra Curricular Activities | 2000.00 | 2000.00 |
4. | Institute Cum Student Welfare Fund | 1000.00 | 1000.00 |
5. | Institute Caution Deposit (Refundable after course completion) | 1000.00 | 1000.00 |
Institute Fee | 8200.00 | 8000.00 | |
6 | Admission Fee (Hostel) (One time at the of admission) | 100.00 | 0.00 |
7 | Hostel Rent | 3000.00 | 3000.00 |
8 | Hostel Caution Deposit, Refundable at the time vacating hostel, after deducting dues if any | 10000.00 | 10000.00 |
9 | Establishment, Electricity, Mess Fee & Other Charges etc. (Advance) –Will be adjusted every month based on actual expenses on dividing system. | 12000.00 | 12000.00 |
Hostel Fee | 25100.00 | 25000.00 | |
Note: Total fee to be paid for | |||
Day Scholar Hosteller |
8200.00 33300.00 |
8000.00 33000.00 |
Note: Exam Fee of Rs.100/subject will be collected before the examination
Bank Account Details (For ONLINE PAYMENTS)
Name of the Bank | Central Bank of India |
---|---|
Account No | 1299402418 |
Account Holder Name | Director IIHT Jodhpur |
Branch | Jalori Gate, Jodhpur |
IFSC | CBIN0280450 |